PlayRummy would like to welcome you to play the Star League Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “GAME08” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹2 and below point tables & earn points on the Leaderboard.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. Check T&C for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 6nd to 8th April 2019. Each day points be calculated to put them in order to their ranking
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you play to win.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹8000 |
| 2nd | ₹7000 |
| 3rd | ₹5000 |
| 4th | ₹4000 |
| 5th | ₹3300 |
| 6th | ₹2800 |
| 7th | ₹2500 |
| 8th | ₹2200 |
| 9th | ₹1900 |
| 10th | ₹1700 |
| 11th | ₹1400 |
| 12th | ₹1200 |
| 13th | ₹1000 |
| 14th | ₹900 |
| 15th | ₹800 |
| 16th | ₹700 |
| 17th | ₹600 |
| 18th | ₹500 |
| 19th | ₹300 |
| 20th | ₹200 |
| Consolation Prize | |
| 21st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 6th to 8th April 2019. Assured Prizes will be distributed.
- You need to deposit a minimum of ₹100 to participate in the promotion.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹2 and below per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 9th April 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Yogesh | ₹8000 |
| 2nd | Raxit | ₹7000 |
| 3rd | Ashraf | ₹5000 |
| 4th | Nathija | ₹4000 |
| 5th | Priyansi | ₹3300 |
| 6th | Nirav | ₹2800 |
| 7th | Akash | ₹2500 |
| 8th | Priya | ₹2200 |
| 9th | Sachin | ₹1900 |
| 10th | Sharma | ₹1700 |
| 11th | Devrajbhai | ₹1400 |
| 12th | Amlan | ₹1200 |
| 13th | Bhavesh | ₹1000 |
| 14th | Akshay | ₹900 |
| 15th | Laxman | ₹800 |
| 16th | Harshadmakwana | ₹700 |
| 17th | Ashok | ₹600 |
| 18th | Amit | ₹500 |
| 19th | Olakiya | ₹300 |
| 20th | Dhambha | ₹200 |
| 21th | Hari | ₹50 |
| 22th | Rohit | ₹50 |
| 23th | Chandu | ₹50 |
| 24th | Anilkotak | ₹50 |
| 25th | Azhar | ₹50 |
| 26th | Bipin | ₹50 |
| 27th | Rakeshmakwana | ₹50 |
| 28th | Pramod | ₹50 |
| 29th | Kalpak | ₹50 |
| 30th | Samar | ₹50 |
| 31th | Er | ₹50 |
| 32th | Jayesh | ₹50 |
| 33th | Purushotham | ₹50 |
| 34th | Udaybhanu | ₹50 |
| 35th | Hitesh | ₹50 |
| 36th | Chetan | ₹50 |
| 37th | Mansukh | ₹50 |
| 38th | Bhavin | ₹50 |
| 39th | Ragsug | ₹50 |
| 40th | Vipin | ₹50 |
| 41th | Sbdethaat | ₹50 |
| 42th | Tushar | ₹50 |
| 43th | Meet | ₹50 |
| 44th | Sunil | ₹50 |
| 45th | Naveenkumar | ₹50 |
| 46th | Sandip | ₹50 |
| 47th | Gyan | ₹50 |
| 48th | Jashmatbhai | ₹50 |
| 49th | Bk | ₹50 |
| 50th | Vinod | ₹50 |
| 51th | Gaurav | ₹50 |
| 52th | Bharat | ₹50 |
| 53th | Niraj | ₹50 |
| 54th | Rakesh | ₹50 |
| 55th | Ajay | ₹50 |
| 56th | Lucky | ₹50 |
| 57th | Yudhishthir | ₹50 |
| 58th | Pinu | ₹50 |
| 59th | Binder | ₹50 |
| 60th | Amar | ₹50 |
| 61th | Nittu | ₹50 |
| 62th | Raj | ₹50 |
| 63th | Ashisha | ₹50 |
| 64th | Ajit | ₹50 |
| 65th | Pardeep | ₹50 |
| 66th | Uday | ₹50 |
| 67th | Krishna | ₹50 |
| 68th | Thiyaga | ₹50 |
| 69th | Zaks | ₹50 |
| 70th | Jitendra | ₹50 |
| 71th | Kavita | ₹50 |
| 72th | Sukumar | ₹50 |
| 73th | Durgesh | ₹50 |
| 74th | Master4u | ₹50 |
| 75th | Vallabh | ₹50 |
| 76th | Fiji | ₹50 |
| 77th | Ramcharry | ₹50 |
| 78th | Digvijaysinh | ₹50 |
| 79th | Akbar | ₹50 |
| 80th | Vimla | ₹50 |
| 81th | King | ₹50 |
| 82th | Diku | ₹50 |
| 83th | Payal | ₹50 |
| 84th | Akshay | ₹50 |
| 85th | Ganeshkumar | ₹50 |
| 86th | Konda | ₹50 |
| 87th | Rajendra | ₹50 |
| 88th | Rutesh | ₹50 |
| 89th | Ashu | ₹50 |
| 90th | Nick | ₹50 |
| 91th | Thiagu | ₹50 |
| 92th | Vasu | ₹50 |
| 93th | Shiva | ₹50 |
| 94th | Mukesh | ₹50 |
| 95th | Subho | ₹50 |
| 96th | Amit | ₹50 |
| 97th | Jit | ₹50 |
| 98th | Istu | ₹50 |
| 99th | Rajeshmallah | ₹50 |
| 100th | Nitin | ₹50 |
