PlayRummy would like to welcome you to play the Show of Skills Leaderboard Contest. With Prize of ₹25,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹50” using promo code “SKILLS02” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹2 and below point tables & earn points on the Leaderboard.
- The top 40 players will win up to ₹25,000 in cash prizes at the end of the promotion.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score will be calculated on the basis of Per Point Table On which you Play. Check T&C for score calculations
- You can reset your score to 0 four times. In case points are in negative
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 15th to 17th Aug 2018. Each day points be calculated to put them in order to their ranking
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you play to win.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
Contest Prizes
- First 40 People on the Leaderboard shall be awarded the Prize Pool Money of ₹25,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹4500 |
| 2nd | ₹3200 |
| 3rd | ₹2600 |
| 4th | ₹2200 |
| 5th | ₹2000 |
| 6th | ₹1800 |
| 7th | ₹1500 |
| 8th | ₹1200 |
| 9th | ₹1000 |
| 10th | ₹800 |
| 11th | ₹600 |
| 12th | ₹500 |
| 13th | ₹300 |
| 14th | ₹200 |
| 15th | ₹100 |
| Consolation Prize | |
| 16th – 40th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions of Team1 Leaderboard
- The promotion will be active from 15th to 17th Aug 2018. Assured Prizes will be distributed.
- You need to deposit a minimum of ₹50 to participate in the promotion.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹2 and below per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 40 players will win up to ₹25,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 20th Aug 2018.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Rakesh | ₹4500 |
| 2nd | Chandu | ₹3200 |
| 3rd | Xxx | ₹2600 |
| 4th | Vijay | ₹2200 |
| 5th | Shashi | ₹2000 |
| 6th | Rakeshmakwana | ₹1800 |
| 7th | Devil | ₹1500 |
| 8th | Balasaheb | ₹1200 |
| 9th | Patel | ₹1000 |
| 10th | Pspa | ₹800 |
| 11th | 7 | ₹600 |
| 12th | Akil | ₹500 |
| 13th | Krishna | ₹300 |
| 14th | Arvind81 | ₹200 |
| 15th | Sager | ₹100 |
| 16th | Gokani | ₹50 |
| 17th | Chanchal | ₹50 |
| 18th | Imran | ₹50 |
| 19th | Rakesh | ₹50 |
| 20th | Sachin | ₹50 |
| 21th | Vicky | ₹50 |
| 22th | Mayur | ₹50 |
| 23th | Ramesh | ₹50 |
| 24th | Sagar | ₹50 |
| 25th | Kalpesh | ₹50 |
| 26th | Ashok | ₹50 |
| 27th | Yogesh | ₹50 |
| 28th | Gulamgulam | ₹50 |
| 29th | Atit | ₹50 |
| 30th | Srinivas | ₹50 |
| 31th | Vaibhav | ₹50 |
| 32th | Jignesh | ₹50 |
| 33th | Sandeep | ₹50 |
| 34th | Bhatu | ₹50 |
| 35th | Vinod | ₹50 |
| 36th | Dharmesh | ₹50 |
| 37th | Muralip | ₹50 |
| 38th | Rajendra | ₹50 |
| 39th | Sunil | ₹50 |
| 40th | Love | ₹50 |
| 41th | Parameswari | ₹50 |
| 42th | Roshansinh | ₹50 |
| 43th | Rima | ₹50 |
| 44th | Francisco | ₹50 |
| 45th | Pankajsinh | ₹50 |
| 46th | Ramnik | ₹50 |
| 47th | Raju | ₹50 |
| 48th | Ragsug | ₹50 |
| 49th | Anil | ₹50 |
| 50th | Kanwal | ₹50 |
| 51th | Chirag | ₹50 |
| 52th | Kumar | ₹50 |
| 53th | Ayush | ₹50 |
| 54th | Shafi | ₹50 |
| 55th | Babu2580 | ₹50 |
| 56th | Hareee | ₹50 |
| 57th | Dharma | ₹50 |
| 58th | Sudhakar | ₹50 |
| 59th | Preshit | ₹50 |
| 60th | Mukesh | ₹50 |
| 61th | Adesh | ₹50 |
| 62th | Dinesh | ₹50 |
| 63th | Kavinesh | ₹50 |
| 64th | Chan | ₹50 |
| 65th | Mayur | ₹50 |
