PlayRummy would like to welcome you to play the Low Stakes Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “LOW05” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹2 and below point tables & earn points on the Leaderboard.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. Check T&C for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 8th to 10th Dec 2018. Each day points be calculated to put them in order to their ranking
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you play to win.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹8000 |
| 2nd | ₹7000 |
| 3rd | ₹5000 |
| 4th | ₹4000 |
| 5th | ₹3300 |
| 6th | ₹2800 |
| 7th | ₹2500 |
| 8th | ₹2200 |
| 9th | ₹1900 |
| 10th | ₹1700 |
| 11th | ₹1400 |
| 12th | ₹1200 |
| 13th | ₹1000 |
| 14th | ₹900 |
| 15th | ₹800 |
| 16th | ₹700 |
| 17th | ₹600 |
| 18th | ₹500 |
| 19th | ₹300 |
| 20th | ₹200 |
| Consolation Prize | |
| 21st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 8th to 10th Dec 2018. Assured Prizes will be distributed.
- You need to deposit a minimum of ₹100 to participate in the promotion.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹2 and below per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 11 Dec 2018.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Krishna | ₹8000 |
| 2nd | Mohit | ₹7000 |
| 3rd | Gopi | ₹5000 |
| 4th | Priyansi | ₹4000 |
| 5th | Shashi | ₹3300 |
| 6th | Ramesh | ₹2800 |
| 7th | Girish | ₹2500 |
| 8th | Sachin | ₹2200 |
| 9th | Dinesh | ₹1900 |
| 10th | Shanker242 | ₹1700 |
| 11th | Pankaj | ₹1400 |
| 12th | Sanju | ₹1200 |
| 13th | Ketan | ₹1000 |
| 14th | Baboolu | ₹900 |
| 15th | Ashish | ₹800 |
| 16th | Yenesh | ₹700 |
| 17th | Niraj | ₹600 |
| 18th | Mau | ₹500 |
| 19th | Vivek | ₹300 |
| 20th | Rocky | ₹200 |
| 21th | Playrummy | ₹50 |
| 22th | Rupeah | ₹50 |
| 23th | Zala | ₹50 |
| 24th | Jay | ₹50 |
| 25th | Pawan | ₹50 |
| 26th | Rakesh | ₹50 |
| 27th | Ashok | ₹50 |
| 28th | Paresh | ₹50 |
| 29th | Ramesh | ₹50 |
| 30th | M | ₹50 |
| 31th | Pratik | ₹50 |
| 32th | Khaled | ₹50 |
| 33th | Parag | ₹50 |
| 34th | Praful | ₹50 |
| 35th | Kamlesh | ₹50 |
| 36th | Milan | ₹50 |
| 37th | Ayisha | ₹50 |
| 38th | Ramnik | ₹50 |
| 39th | Daya | ₹50 |
| 40th | Vinod | ₹50 |
| 41th | Nittu | ₹50 |
| 42th | Danger | ₹50 |
| 43th | Bavaliya | ₹50 |
| 44th | Nitin | ₹50 |
| 45th | Prabhuling | ₹50 |
| 46th | Love | ₹50 |
| 47th | Sharad | ₹50 |
| 48th | J | ₹50 |
| 49th | Don | ₹50 |
| 50th | Yuvi1409 | ₹50 |
| 51th | Gsp | ₹50 |
| 52th | Anand | ₹50 |
| 53th | Digambar | ₹50 |
| 54th | Ashok | ₹50 |
| 55th | Ravi | ₹50 |
| 56th | Sha | ₹50 |
| 57th | Mi10patel | ₹50 |
| 58th | Dinesh | ₹50 |
| 59th | Raju | ₹50 |
| 60th | Pankaj156 | ₹50 |
| 61th | Kalpesh | ₹50 |
| 62th | Vinayk | ₹50 |
| 63th | Kamlesh | ₹50 |
| 64th | Ashu | ₹50 |
| 65th | Rajesh5024 | ₹50 |
| 66th | Krishna | ₹50 |
| 67th | Sk | ₹50 |
| 68th | Mayur | ₹50 |
| 69th | Tejas | ₹50 |
| 70th | Rajput | ₹50 |
| 71th | Zuber | ₹50 |
| 72th | Barjesh | ₹50 |
| 73th | Jalamsinh | ₹50 |
| 74th | Ashwini | ₹50 |
| 75th | Siraj | ₹50 |
| 76th | Santosh | ₹50 |
| 77th | Loki | ₹50 |
| 78th | Yogaraja1252 | ₹50 |
| 79th | Jyothsna | ₹50 |
| 80th | Safeeq | ₹50 |
| 81th | Vinod | ₹50 |
| 82th | Sorabh | ₹50 |
| 83th | Mukesh | ₹50 |
| 84th | Sager | ₹50 |
| 85th | Premsing | ₹50 |
| 86th | Amar | ₹50 |
| 87th | Manoj | ₹50 |
| 88th | Lucky | ₹50 |
| 89th | Mohan | ₹50 |
| 90th | Mani | ₹50 |
| 91th | Ashpakali | ₹50 |
| 92th | Ganesh | ₹50 |
| 93th | Zapdiya | ₹50 |
| 94th | Arjunpasale | ₹50 |
| 95th | Manish | ₹50 |
| 96th | Akshay | ₹50 |
| 97th | Ravi | ₹50 |
| 98th | Vinayak | ₹50 |
| 99th | Vijay | ₹50 |
| 100th | Vaibhav | ₹50 |
