PlayRummy would like to welcome you to play the Low Stakes Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “LOW09” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹2 and below point tables & earn points on the Leaderboard.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. Check T&C for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 28th to 30th April 2019. Each day points be calculated to put them in order to their ranking
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you play to win.
- If you win by 40 points on a ₹1 per point table, your points will be 1*40 = 40
- If you win by 40 points on a ₹2 per point table, your points will be 2*40 = 80
- If you lose a game, similar points will be deducted.
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹8000 |
| 2nd | ₹7000 |
| 3rd | ₹5000 |
| 4th | ₹4000 |
| 5th | ₹3300 |
| 6th | ₹2800 |
| 7th | ₹2500 |
| 8th | ₹2200 |
| 9th | ₹1900 |
| 10th | ₹1700 |
| 11th | ₹1400 |
| 12th | ₹1200 |
| 13th | ₹1000 |
| 14th | ₹900 |
| 15th | ₹800 |
| 16th | ₹700 |
| 17th | ₹600 |
| 18th | ₹500 |
| 19th | ₹300 |
| 20th | ₹200 |
| Consolation Prize | |
| 21st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 28th to 30th April 2019 . Assured Prizes will be distributed..
- You need to deposit a minimum of ₹100 to participate in the promotion.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹2 and below per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹50,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 1st May 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Sachin | ₹8000 |
| 2nd | Musawwirdiwan | ₹7000 |
| 3rd | Mahesh | ₹5000 |
| 4th | Vishal | ₹4000 |
| 5th | Shimshim | ₹3300 |
| 6th | Pinkal | ₹2800 |
| 7th | Tejas | ₹2500 |
| 8th | Saklen | ₹2200 |
| 9th | Lalit | ₹1900 |
| 10th | Vijay | ₹1700 |
| 11th | Komal | ₹1400 |
| 12th | Sharma | ₹1200 |
| 13th | Pappu | ₹1000 |
| 14th | Vardhan | ₹900 |
| 15th | Kailasdhodi | ₹800 |
| 16th | Ujjwal | ₹700 |
| 17th | Ibrahim | ₹600 |
| 18th | Sahil | ₹500 |
| 19th | Bhimsen | ₹300 |
| 20th | Vicky | ₹200 |
| 21th | Praful | ₹50 |
| 22th | Amey | ₹50 |
| 23th | Chandu | ₹50 |
| 24th | Gokani | ₹50 |
| 25th | B | ₹50 |
| 26th | Lalit | ₹50 |
| 27th | Bharat | ₹50 |
| 28th | Ani | ₹50 |
| 29th | Sohil | ₹50 |
| 30th | Vivek | ₹50 |
| 31th | Charan | ₹50 |
| 32th | Ravi | ₹50 |
| 33th | Milan | ₹50 |
| 34th | Nagaraj | ₹50 |
| 35th | Lucky | ₹50 |
| 36th | Kamlesh | ₹50 |
| 37th | Ajitsinh | ₹50 |
| 38th | Saurabh | ₹50 |
| 39th | Pradip | ₹50 |
| 40th | Yogendrasinh | ₹50 |
| 41th | Mukesh | ₹50 |
| 42th | Nathija | ₹50 |
| 43th | Jaydip | ₹50 |
| 44th | Sarvesh | ₹50 |
| 45th | Jamshed | ₹50 |
| 46th | Dinesh | ₹50 |
| 47th | Sudhakar | ₹50 |
| 48th | Dev | ₹50 |
| 49th | Monica | ₹50 |
| 50th | Rohit | ₹50 |
| 51th | Gulshan | ₹50 |
| 52th | Pritesh | ₹50 |
| 53th | Avinash | ₹50 |
| 54th | Rajendra | ₹50 |
| 55th | Narendrasinh | ₹50 |
| 56th | Amul | ₹50 |
| 57th | Lavlesh | ₹50 |
| 58th | Sushil | ₹50 |
| 59th | Diamondtakeisami | ₹50 |
| 60th | Pravin | ₹50 |
| 61th | Thiyaga | ₹50 |
| 62th | Chandan | ₹50 |
| 63th | Goswami | ₹50 |
| 64th | Shahaji | ₹50 |
| 65th | Sonu | ₹50 |
| 66th | Anudeep | ₹50 |
| 67th | Ram | ₹50 |
| 68th | Mahesh | ₹50 |
| 69th | Phanikumar | ₹50 |
| 70th | Rajubmd | ₹50 |
| 71th | Laxman | ₹50 |
| 72th | Gopi | ₹50 |
| 73th | Syd | ₹50 |
| 74th | Bala | ₹50 |
| 75th | Raju | ₹50 |
| 76th | Sarja | ₹50 |
| 77th | Arun | ₹50 |
| 78th | Yogesh | ₹50 |
| 79th | Kunal | ₹50 |
| 80th | Nilesh | ₹50 |
| 81th | Sandy | ₹50 |
| 82th | Babu | ₹50 |
| 83th | Harshadmakwana | ₹50 |
| 84th | Aloke | ₹50 |
| 85th | Siddaramireddy | ₹50 |
| 86th | Kaushik | ₹50 |
| 87th | Duruvit | ₹50 |
| 88th | Jigar | ₹50 |
| 89th | Chetan | ₹50 |
| 90th | Ashu | ₹50 |
| 91th | Ganpat12 | ₹50 |
| 92th | Raghav | ₹50 |
| 93th | Lav | ₹50 |
| 94th | Pratik | ₹50 |
| 95th | Rojasra | ₹50 |
| 96th | Vipul | ₹50 |
| 97th | Amrutiya | ₹50 |
| 98th | Jamod | ₹50 |
| 99th | Makwana | ₹50 |
| 100th | Mohan | ₹50 |
