PlayRummy would like to welcome you to play the Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “KXISH” to participate in this Leaderboard Tournament.
- Play with minimum 3 player on the table.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 8th April 2019 at 8:00pm – 11:59pm . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Win on ₹0.10 table and get 1 point
- Win on ₹0.25 table and get 3 point
- Win on ₹1.00 table and get 13 points
- Win on ₹2.00 table and get 27 points
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 400 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹2000 |
| 2nd | ₹1950 |
| 3rd | ₹1900 |
| 4th | ₹1850 |
| 5th | ₹1800 |
| 6th | ₹1750 |
| 7th | ₹1700 |
| 8th | ₹1650 |
| 9th | ₹1600 |
| 10th | ₹1550 |
| 11th | ₹1500 |
| 12th | ₹1450 |
| 13th | ₹1400 |
| 14th | ₹1350 |
| 15th | ₹1300 |
| 16th | ₹1250 |
| 17th | ₹1200 |
| 18th | ₹1150 |
| 19th | ₹1100 |
| 20th | ₹1050 |
| 21st | ₹1000 |
| 22nd | ₹950 |
| 23rd | ₹900 |
| 24th | ₹850 |
| 25th | ₹800 |
| 26th | ₹750 |
| 27th | ₹700 |
| 28th | ₹650 |
| 29th | ₹600 |
| 30th | ₹550 |
| 31st | ₹500 |
| 32nd | ₹450 |
| 33rd | ₹400 |
| 34th | ₹350 |
| 35th | ₹300 |
| 36th | ₹250 |
| 37th | ₹200 |
| 38th | ₹150 |
| 39th | ₹100 |
| 40th | ₹50 |
| 41th – 400th | ₹25 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 8th April 2019 at 8:00pm – 11:59pm. Assured Prizes will be distributed.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 400 players will be awarded a Prize Pool of ₹50,000 at the end of the promotion
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 9th April 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Pathan | ₹2000 |
| 2nd | Khalnayak | ₹1950 |
| 3rd | Shimshim | ₹1900 |
| 4th | Navin | ₹1850 |
| 5th | Sandeep | ₹1800 |
| 6th | Musawwirdiwan | ₹1750 |
| 7th | Ghanaymsinh | ₹1700 |
| 8th | Vijay65 | ₹1650 |
| 9th | Blah | ₹1600 |
| 10th | Sri | ₹1550 |
| 11th | Ashu | ₹1500 |
| 12th | Velani | ₹1450 |
| 13th | Diamondtakeisami | ₹1400 |
| 14th | Sachin | ₹1350 |
| 15th | Mansukh | ₹1300 |
| 16th | Rameshbhai | ₹1250 |
| 17th | Lochan | ₹1200 |
| 18th | Nandlal | ₹1150 |
| 19th | Sm | ₹1100 |
| 20th | King | ₹1050 |
| 21th | Nilesh | ₹1000 |
| 22th | Aakas | ₹950 |
| 23th | K | ₹900 |
| 24th | Sachin | ₹850 |
| 25th | Vikas | ₹800 |
| 26th | Sudhir | ₹750 |
| 27th | Rupesh | ₹700 |
| 28th | Chandrakant | ₹650 |
| 29th | Naresh | ₹600 |
| 30th | Lav | ₹550 |
| 31th | Kasik | ₹500 |
| 32th | Pappu | ₹450 |
| 33th | Ashish | ₹400 |
| 34th | Shaktisinh | ₹350 |
| 35th | Gajanan | ₹300 |
| 36th | Chahat | ₹250 |
| 37th | Ash | ₹200 |
| 38th | Tdin | ₹150 |
| 39th | Mohammed | ₹100 |
| 40th | Vadhel | ₹50 |
| 41th | Jagjit07 | ₹25 |
| 42th | B | ₹25 |
| 43th | Ratnadeep | ₹25 |
| 44th | Pk | ₹25 |
| 45th | Hiren | ₹25 |
| 46th | Deepak | ₹25 |
| 47th | Kasturi | ₹25 |
| 48th | Tejpal | ₹25 |
| 49th | Sanjay | ₹25 |
| 50th | Chiku | ₹25 |
| 51th | Kaushal | ₹25 |
| 52th | Hoshiyar | ₹25 |
| 53th | Dharamender | ₹25 |
| 54th | Tarun | ₹25 |
| 55th | Amar | ₹25 |
| 56th | Jagdesh | ₹25 |
| 57th | Dnyaneshwar | ₹25 |
| 58th | Vaghela | ₹25 |
| 59th | Sanjay | ₹25 |
| 60th | Gurusharan | ₹25 |
| 61th | Iamcsk | ₹25 |
| 62th | Saurabh | ₹25 |
| 63th | Dilip | ₹25 |
| 64th | Arvid | ₹25 |
| 65th | Abhi | ₹25 |
| 66th | Sisouh | ₹25 |
| 67th | Deep | ₹25 |
| 68th | Saravanan | ₹25 |
| 69th | Ramesh | ₹25 |
| 70th | 1986 | ₹25 |
| 71th | Nagireddy | ₹25 |
| 72th | Rashikbhai | ₹25 |
| 73th | Vinod | ₹25 |
| 74th | Tejpal | ₹25 |
| 75th | Suro | ₹25 |
| 76th | Ashu | ₹25 |
| 77th | Bittu | ₹25 |
| 78th | Abhi | ₹25 |
| 79th | Chandra | ₹25 |
| 80th | Durgaprasad | ₹25 |
| 81th | Ashok | ₹25 |
| 82th | Dhananjoy | ₹25 |
| 83th | Lakhy | ₹25 |
| 84th | Jai | ₹25 |
