PlayRummy would like to welcome you to play the Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “RRSH” to participate in this Leaderboard Tournament.
- Play with minimum 3 player on the table.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 27th April 2019 at 8:00pm – 11:59pm . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Win on ₹0.10 table and get 1 point
- Win on ₹0.25 table and get 3 point
- Win on ₹1.00 table and get 13 points
- Win on ₹2.00 table and get 27 points
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 400 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 30 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹2000 |
| 2nd | ₹1950 |
| 3rd | ₹1900 |
| 4th | ₹1850 |
| 5th | ₹1800 |
| 6th | ₹1750 |
| 7th | ₹1700 |
| 8th | ₹1650 |
| 9th | ₹1600 |
| 10th | ₹1550 |
| 11th | ₹1500 |
| 12th | ₹1450 |
| 13th | ₹1400 |
| 14th | ₹1350 |
| 15th | ₹1300 |
| 16th | ₹1250 |
| 17th | ₹1200 |
| 18th | ₹1150 |
| 19th | ₹1100 |
| 20th | ₹1050 |
| 21st | ₹1000 |
| 22nd | ₹950 |
| 23rd | ₹900 |
| 24th | ₹850 |
| 25th | ₹800 |
| 26th | ₹750 |
| 27th | ₹700 |
| 28th | ₹650 |
| 29th | ₹600 |
| 30th | ₹550 |
| 31st | ₹500 |
| 32nd | ₹450 |
| 33rd | ₹400 |
| 34th | ₹350 |
| 35th | ₹300 |
| 36th | ₹250 |
| 37th | ₹200 |
| 38th | ₹150 |
| 39th | ₹100 |
| 40th | ₹50 |
| 41th – 400th | ₹25 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 27th April 2019 at 8:00pm – 11:59pm. Assured Prizes will be distributed.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Drop games will not be counted
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 400 players will be awarded a Prize Pool of ₹50,000 at the end of the promotion
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 28th April 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Don | ₹2000 |
| 2nd | Rohit7474 | ₹1950 |
| 3rd | Jitendra | ₹1900 |
| 4th | Rahul | ₹1850 |
| 5th | Shashi | ₹1800 |
| 6th | Sudhir | ₹1750 |
| 7th | Rajesh | ₹1700 |
| 8th | Vijay | ₹1650 |
| 9th | Manisha | ₹1600 |
| 10th | Shimshim | ₹1550 |
| 11th | Pratik | ₹1500 |
| 12th | Sandeep | ₹1450 |
| 13th | Ghanaymsinh | ₹1400 |
| 14th | Karam | ₹1350 |
| 15th | Rummy | ₹1300 |
| 16th | Musawwirdiwan | ₹1250 |
| 17th | Dinesh | ₹1200 |
| 18th | Duruvit | ₹1150 |
| 19th | Amit | ₹1100 |
| 20th | Shafi | ₹1050 |
| 21th | Kaushal | ₹1000 |
| 22th | Nitish | ₹950 |
| 23th | Yogesh | ₹900 |
| 24th | Ibrahim | ₹850 |
| 25th | Chaitanya | ₹800 |
| 26th | Raghav | ₹750 |
| 27th | Gautam23 | ₹700 |
| 28th | Narendrasinh | ₹650 |
| 29th | Prasad | ₹600 |
| 30th | Manish | ₹550 |
| 31th | Dharmendra | ₹500 |
| 32th | Arun | ₹450 |
| 33th | Kksingh | ₹400 |
| 34th | Nilesh | ₹350 |
| 35th | Sahil | ₹300 |
| 36th | Ashutosh | ₹250 |
| 37th | Aloke | ₹200 |
| 38th | Satya | ₹150 |
| 39th | Kailasdhodi | ₹100 |
| 40th | Diamondtakeisami | ₹50 |
| 41th | Mohan | ₹25 |
| 42th | Adipta | ₹25 |
| 43th | Rohit | ₹25 |
| 44th | Chaughule | ₹25 |
| 45th | Sm | ₹25 |
| 46th | Arun | ₹25 |
| 47th | Roshan | ₹25 |
| 48th | Bhavin | ₹25 |
| 49th | Shiv | ₹25 |
| 50th | Hiren | ₹25 |
| 51th | Lata | ₹25 |
| 52th | Salman | ₹25 |
| 53th | Jugal | ₹25 |
| 54th | Sunil | ₹25 |
| 55th | Tejpal | ₹25 |
| 56th | Deepak | ₹25 |
| 57th | Bavaliya | ₹25 |
| 58th | Rupesh | ₹25 |
| 59th | Rajendrpatel | ₹25 |
| 60th | Nandlal | ₹25 |
| 61th | Tarun | ₹25 |
| 62th | Jitendra | ₹25 |
| 63th | Sagar | ₹25 |
| 64th | Khoni | ₹25 |
| 65th | Prashant | ₹25 |
| 66th | Ila | ₹25 |
| 67th | Sanjay | ₹25 |
| 68th | Ahmed | ₹25 |
| 69th | Rohit | ₹25 |
| 70th | Madan | ₹25 |
| 71th | Bala | ₹25 |
| 72th | Yadev | ₹25 |
| 73th | Sabhaya | ₹25 |
| 74th | Sun | ₹25 |
| 75th | Nets | ₹25 |
| 76th | Sambhaji | ₹25 |
| 77th | Ravichandran | ₹25 |
| 78th | Ramesh20 | ₹25 |
| 79th | Narinder | ₹25 |
| 80th | Jayesh | ₹25 |
| 81th | Manappa | ₹25 |
| 82th | 1986 | ₹25 |
| 83th | Jkm | ₹25 |
| 84th | Udhav | ₹25 |
| 85th | Alpesh | ₹25 |
| 86th | Shiv | ₹25 |
| 87th | Kitu | ₹25 |
| 88th | Nallasami | ₹25 |
| 89th | Tejpal | ₹25 |
| 90th | Virendra | ₹25 |
| 91th | Moinudin | ₹25 |
| 92th | Rajiv | ₹25 |
| 93th | Nripendra | ₹25 |
| 94th | Bhavesh | ₹25 |
| 95th | Devrajbhai | ₹25 |
| 96th | Rrr | ₹25 |
| 97th | Gopal | ₹25 |
| 98th | Sandip | ₹25 |
| 99th | Swapan | ₹25 |
| 100th | Ak | ₹25 |
| 101th | Selvakumar | ₹25 |
| 102th | Jaggu | ₹25 |
| 103th | Sujeet | ₹25 |
| 104th | Rahul | ₹25 |
| 105th | Parul | ₹25 |
| 106th | Vinod | ₹25 |
| 107th | Jaywant | ₹25 |
| 108th | Vinod | ₹25 |
| 109th | Ramesh | ₹25 |
| 110th | Naresh | ₹25 |
| 111th | Vinay | ₹25 |
| 112th | Dilip | ₹25 |
| 113th | Pawan | ₹25 |
| 114th | Sushant | ₹25 |
