PlayRummy would like to welcome you to play the High Stakes Leaderboard Contest. With Prize of ₹1,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹250” using promo code “HIGH05” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹5 and above point tables & earn points on the Leaderboard.
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Play with minimum 3 player on the table.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 8th to 10th Dec 2018. Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you Play.
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹1,00,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹9900 |
| 2nd | ₹8900 |
| 3rd | ₹8400 |
| 4th | ₹7600 |
| 5th | ₹7100 |
| 6th | ₹6500 |
| 7th | ₹6000 |
| 8th | ₹5500 |
| 9th | ₹5000 |
| 10th | ₹4500 |
| 11th | ₹4000 |
| 12th | ₹3500 |
| 13th | ₹3000 |
| 14th | ₹2500 |
| 15th | ₹2000 |
| 16th | ₹1600 |
| 17th | ₹1400 |
| 18th | ₹1300 |
| 19th | ₹1200 |
| 20th | ₹1100 |
| 21st | ₹1000 |
| 22nd | ₹900 |
| 23rd | ₹800 |
| 24th | ₹700 |
| 25th | ₹600 |
| 26th | ₹500 |
| 27th | ₹400 |
| 28th | ₹300 |
| 29th | ₹200 |
| 30th | ₹100 |
| 31st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 8th to 10th Dec 2018. Assured Prizes will be distributed.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹5 and above per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 11th Dec 2018.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Pankaj | ₹9900 |
| 2nd | Sanjay | ₹8900 |
| 3rd | Manoj | ₹8400 |
| 4th | Vicky | ₹7600 |
| 5th | Nirbhay | ₹7100 |
| 6th | Anmo | ₹6500 |
| 7th | Raza | ₹6000 |
| 8th | Sachin | ₹5500 |
| 9th | Rajesh | ₹5000 |
| 10th | Prashant | ₹4500 |
| 11th | N | ₹4000 |
| 12th | Kalpesh | ₹3500 |
| 13th | Pravin | ₹3000 |
| 14th | Rahul | ₹2500 |
| 15th | Swamy | ₹2000 |
| 16th | 2014 | ₹1600 |
| 17th | Husen | ₹1400 |
| 18th | Appleanto | ₹1300 |
| 19th | Manjeet | ₹1200 |
| 20th | Devant | ₹1100 |
| 21th | Arun | ₹1000 |
| 22th | King | ₹900 |
| 23th | Rk | ₹800 |
| 24th | Rakesh | ₹700 |
| 25th | Lakshman | ₹600 |
| 26th | Amit | ₹500 |
| 27th | Pavan | ₹400 |
| 28th | Dharamraj | ₹300 |
| 29th | Shivkumar | ₹200 |
| 30th | Alkesh | ₹100 |
| 31th | Nikul | ₹50 |
| 32th | Kirit | ₹50 |
| 33th | Ravi | ₹50 |
| 34th | Narendra | ₹50 |
| 35th | Amol | ₹50 |
| 36th | Kb | ₹50 |
| 37th | Prathamesh | ₹50 |
| 38th | Paresh | ₹50 |
| 39th | Niku2211 | ₹50 |
| 40th | Dharmesh5454 | ₹50 |
| 41th | Vjs | ₹50 |
| 42th | Malli | ₹50 |
| 43th | Piyush | ₹50 |
| 44th | Vinod | ₹50 |
| 45th | J | ₹50 |
| 46th | Roopkanwar | ₹50 |
| 47th | Dhaval | ₹50 |
| 48th | Zala | ₹50 |
| 49th | Ravi | ₹50 |
| 50th | Shahnawaz | ₹50 |
| 51th | Sanjay | ₹50 |
| 52th | Yash123 | ₹50 |
| 53th | Sanjay | ₹50 |
| 54th | Karashan | ₹50 |
| 55th | Bardela | ₹50 |
| 56th | Mahendrabhai | ₹50 |
| 57th | Bharat | ₹50 |
| 58th | Maddy | ₹50 |
| 59th | Jay | ₹50 |
| 60th | Narendra | ₹50 |
| 61th | Surendra | ₹50 |
| 62th | Banashailu | ₹50 |
| 63th | Santosh | ₹50 |
| 64th | Vaibhav | ₹50 |
| 65th | Neelamstone | ₹50 |
| 66th | Kiran | ₹50 |
| 67th | Madhusudhana | ₹50 |
| 68th | Mayu | ₹50 |
| 69th | Praful | ₹50 |
| 70th | Sagar | ₹50 |
| 71th | Dvc | ₹50 |
| 72th | Amarjit | ₹50 |
| 73th | Amlan | ₹50 |
| 74th | Mau | ₹50 |
| 75th | Chirag | ₹50 |
| 76th | Jitendra | ₹50 |
| 77th | Raviraj | ₹50 |
| 78th | Ganesh | ₹50 |
| 79th | Rakesh | ₹50 |
| 80th | Divyarajsinh | ₹50 |
| 81th | Ravindra | ₹50 |
| 82th | Datta | ₹50 |
| 83th | Hitesh | ₹50 |
| 84th | Jayesh | ₹50 |
| 85th | Ashok | ₹50 |
| 86th | Mallanna | ₹50 |
| 87th | Girish | ₹50 |
| 88th | Dipspp | ₹50 |
| 89th | Nagaraj | ₹50 |
| 90th | Babu | ₹50 |
| 91th | Sanjay | ₹50 |
| 92th | Varan | ₹50 |
| 93th | Prabhu | ₹50 |
| 94th | Raj | ₹50 |
| 95th | Hiren | ₹50 |
| 96th | Rakesh | ₹50 |
| 97th | Tamal | ₹50 |
| 98th | Amir | ₹50 |
| 99th | Rupesh | ₹50 |
| 100th | Danger | ₹50 |
