PlayRummy would like to welcome you to play the High Stakes Leaderboard Contest. With Prize of ₹1,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹250” using promo code “HIGH06” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹5 and above point tables & earn points on the Leaderboard.
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Play with minimum 3 player on the table.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 04th to 06th Jan 2019. Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you Play.
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹1,00,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹9900 |
| 2nd | ₹8900 |
| 3rd | ₹8400 |
| 4th | ₹7600 |
| 5th | ₹7100 |
| 6th | ₹6500 |
| 7th | ₹6000 |
| 8th | ₹5500 |
| 9th | ₹5000 |
| 10th | ₹4500 |
| 11th | ₹4000 |
| 12th | ₹3500 |
| 13th | ₹3000 |
| 14th | ₹2500 |
| 15th | ₹2000 |
| 16th | ₹1600 |
| 17th | ₹1400 |
| 18th | ₹1300 |
| 19th | ₹1200 |
| 20th | ₹1100 |
| 21st | ₹1000 |
| 22nd | ₹900 |
| 23rd | ₹800 |
| 24th | ₹700 |
| 25th | ₹600 |
| 26th | ₹500 |
| 27th | ₹400 |
| 28th | ₹300 |
| 29th | ₹200 |
| 30th | ₹100 |
| 31st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 4th to 6th Jan 2019. Assured Prizes will be distributed.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹5 and above per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 07th Jan 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Darshan | ₹9900 |
| 2nd | Dipti | ₹8900 |
| 3rd | Shreyapawar | ₹8400 |
| 4th | Nirbhay | ₹7600 |
| 5th | Akshay | ₹7100 |
| 6th | Rohit | ₹6500 |
| 7th | Shivkumar | ₹6000 |
| 8th | Manish | ₹5500 |
| 9th | Prashant | ₹5000 |
| 10th | Dhaval | ₹4500 |
| 11th | Rohit7474 | ₹4000 |
| 12th | Lakshman | ₹3500 |
| 13th | Sanjay | ₹3000 |
| 14th | Ashu | ₹2500 |
| 15th | Raza | ₹2000 |
| 16th | Manjeet | ₹1600 |
| 17th | Vijay | ₹1400 |
| 18th | Rahul | ₹1300 |
| 19th | Sanjay | ₹1200 |
| 20th | Kirit | ₹1100 |
| 21th | Ganesh | ₹1000 |
| 22th | Vicky | ₹900 |
| 23th | Ravi | ₹800 |
| 24th | Rajesh | ₹700 |
| 25th | Dharmesh5454 | ₹600 |
| 26th | Karashan | ₹500 |
| 27th | Bardela | ₹400 |
| 28th | Lakhan | ₹300 |
| 29th | Manoj | ₹200 |
| 30th | Amit | ₹100 |
| 31th | Dharamraj | ₹50 |
| 32th | Akshay | ₹50 |
| 33th | Kalpesh | ₹50 |
| 34th | Priyansi | ₹50 |
| 35th | Pankaj156 | ₹50 |
| 36th | Praful | ₹50 |
| 37th | Nilesh | ₹50 |
| 38th | Kalpesh | ₹50 |
| 39th | Rk | ₹50 |
| 40th | Ravi | ₹50 |
| 41th | Appleanto | ₹50 |
| 42th | Sunil | ₹50 |
| 43th | Suraj | ₹50 |
| 44th | Jitu | ₹50 |
| 45th | Arun | ₹50 |
| 46th | Yash | ₹50 |
| 47th | Basavaprakash | ₹50 |
| 48th | Rohit | ₹50 |
| 49th | Kiran | ₹50 |
| 50th | Rakesh | ₹50 |
| 51th | Ganesh | ₹50 |
| 52th | Vinod | ₹50 |
| 53th | Prathamesh | ₹50 |
| 54th | Rama | ₹50 |
| 55th | Karsan | ₹50 |
| 56th | Ravindra | ₹50 |
| 57th | Jayesh | ₹50 |
| 58th | Nalinikanta | ₹50 |
| 59th | Swamy | ₹50 |
| 60th | 43344 | ₹50 |
| 61th | Jatin | ₹50 |
| 62th | 2014 | ₹50 |
| 63th | Jyotindra | ₹50 |
| 64th | Rk | ₹50 |
| 65th | Tanvi | ₹50 |
| 66th | Sumit | ₹50 |
| 67th | Amit | ₹50 |
| 68th | Vinod | ₹50 |
| 69th | Ritz | ₹50 |
| 70th | Suraj | ₹50 |
| 71th | Manu | ₹50 |
| 72th | Navnath | ₹50 |
| 73th | Vicky | ₹50 |
| 74th | Gulzar | ₹50 |
| 75th | Lokeshkumar | ₹50 |
| 76th | Bhavesh | ₹50 |
| 77th | Yash0909 | ₹50 |
| 78th | Ranthil | ₹50 |
| 79th | Nikul | ₹50 |
| 80th | Dil | ₹50 |
| 81th | Surendra | ₹50 |
| 82th | Mukesh | ₹50 |
| 83th | Jitendra | ₹50 |
| 84th | Jitendra | ₹50 |
| 85th | Hemant | ₹50 |
| 86th | Malli | ₹50 |
| 87th | Pravin | ₹50 |
| 88th | Shailesh | ₹50 |
| 89th | Vjs | ₹50 |
| 90th | Jay | ₹50 |
| 91th | Amlan | ₹50 |
| 92th | Shivaprasad | ₹50 |
| 93th | Urmila | ₹50 |
| 94th | King | ₹50 |
| 95th | Priya | ₹50 |
| 96th | M | ₹50 |
| 97th | Rajni | ₹50 |
| 98th | Maulikshah | ₹50 |
| 99th | Vijay | ₹50 |
| 100th | Rajeshree | ₹50 |
