PlayRummy would like to welcome you to play the High Stakes Leaderboard Contest. With Prize of ₹1,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹250” using promo code “HIGH09” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹5 and above point tables & earn points on the Leaderboard.
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Play with minimum 3 player on the table.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 28th to 29th April 2019. Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you Play.
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹1,00,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹9900 |
| 2nd | ₹8900 |
| 3rd | ₹8400 |
| 4th | ₹7600 |
| 5th | ₹7100 |
| 6th | ₹6500 |
| 7th | ₹6000 |
| 8th | ₹5500 |
| 9th | ₹5000 |
| 10th | ₹4500 |
| 11th | ₹4000 |
| 12th | ₹3500 |
| 13th | ₹3000 |
| 14th | ₹2500 |
| 15th | ₹2000 |
| 16th | ₹1600 |
| 17th | ₹1400 |
| 18th | ₹1300 |
| 19th | ₹1200 |
| 20th | ₹1100 |
| 21st | ₹1000 |
| 22nd | ₹900 |
| 23rd | ₹800 |
| 24th | ₹700 |
| 25th | ₹600 |
| 26th | ₹500 |
| 27th | ₹400 |
| 28th | ₹300 |
| 29th | ₹200 |
| 30th | ₹100 |
| 31st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 28th to 30th April 2019. Assured Prizes will be distributed.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹5 and above per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 1st May 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Aarti | ₹9900 |
| 2nd | Anil | ₹8900 |
| 3rd | Vikas | ₹8400 |
| 4th | Nitesh | ₹7600 |
| 5th | Kalpesh | ₹7100 |
| 6th | Dharmesh5454 | ₹6500 |
| 7th | Shashi | ₹6000 |
| 8th | Ravi | ₹5500 |
| 9th | Rakesh | ₹5000 |
| 10th | Ravi | ₹4500 |
| 11th | Raza | ₹4000 |
| 12th | Manjeet | ₹3500 |
| 13th | Arun | ₹3000 |
| 14th | Sanjay27 | ₹2500 |
| 15th | Priyansi | ₹2000 |
| 16th | Rajesh | ₹1600 |
| 17th | Vinod | ₹1400 |
| 18th | Diku | ₹1300 |
| 19th | Saurin | ₹1200 |
| 20th | Jayesh | ₹1100 |
| 21th | Azam | ₹1000 |
| 22th | Sarvaiya | ₹900 |
| 23th | Mayu | ₹800 |
| 24th | Sukanta | ₹700 |
| 25th | Rohit7474 | ₹600 |
| 26th | Karam | ₹500 |
| 27th | Nirbhay | ₹400 |
| 28th | Narsangbhai | ₹300 |
| 29th | Narendra | ₹200 |
| 30th | Dhaval | ₹100 |
| 31th | Khalnayak | ₹50 |
| 32th | Don | ₹50 |
| 33th | Prashant | ₹50 |
| 34th | Nilesh | ₹50 |
| 35th | Ram | ₹50 |
| 36th | Ubed | ₹50 |
| 37th | Navnath | ₹50 |
| 38th | Shubham | ₹50 |
| 39th | Vibhu88 | ₹50 |
| 40th | Vaibhav | ₹50 |
| 41th | Dilipsinh | ₹50 |
| 42th | Shafi | ₹50 |
| 43th | Sagar | ₹50 |
| 44th | Kiran | ₹50 |
| 45th | Desaimeet45 | ₹50 |
| 46th | Rahul | ₹50 |
| 47th | Prathamesh | ₹50 |
| 48th | Manisha | ₹50 |
| 49th | Bardela | ₹50 |
| 50th | Jesj | ₹50 |
| 51th | Sangeeta | ₹50 |
| 52th | Vcp | ₹50 |
| 53th | Samadhan | ₹50 |
| 54th | Ritz | ₹50 |
| 55th | Hasmukh | ₹50 |
| 56th | Vijay | ₹50 |
| 57th | Rajender | ₹50 |
| 58th | Hasmukh | ₹50 |
| 59th | Vijay | ₹50 |
| 60th | Daud | ₹50 |
| 61th | Anji | ₹50 |
| 62th | Anup | ₹50 |
| 63th | Venkata | ₹50 |
| 64th | Sanyasi | ₹50 |
| 65th | Hitesh | ₹50 |
| 66th | Rajesh | ₹50 |
| 67th | Bhavesh | ₹50 |
| 68th | Dil | ₹50 |
| 69th | Chand | ₹50 |
| 70th | Rampratap | ₹50 |
| 71th | Jitendra | ₹50 |
| 72th | Jitendra | ₹50 |
| 73th | Kriiis | ₹50 |
| 74th | Vishal | ₹50 |
| 75th | Kklove | ₹50 |
| 76th | Lakshman | ₹50 |
| 77th | Pratik | ₹50 |
| 78th | Amol | ₹50 |
| 79th | Mitesh | ₹50 |
| 80th | Surendra | ₹50 |
| 81th | Ram | ₹50 |
| 82th | K | ₹50 |
| 83th | King | ₹50 |
| 84th | Manoj | ₹50 |
| 85th | Rinku | ₹50 |
| 86th | Raja | ₹50 |
| 87th | Rajeshree | ₹50 |
| 88th | Kristof | ₹50 |
| 89th | Akshay | ₹50 |
| 90th | Dev | ₹50 |
| 91th | Vidya | ₹50 |
| 92th | Soumitra | ₹50 |
| 93th | Bunny | ₹50 |
| 94th | Nagendra | ₹50 |
| 95th | Sagar | ₹50 |
| 96th | Pradeep | ₹50 |
| 97th | Ashok | ₹50 |
| 98th | Samik | ₹50 |
| 99th | Parvin | ₹50 |
| 100th | Nitin | ₹50 |
