PlayRummy would like to welcome you to play the Bounty Bonus Cash Back Contest. With Large bounty Prize of ₹1,00,000 as cash back prize. You can get 10% cash back of losing amount according to your deposit
How to Participate
- Deposit min ₹500 and claim 10% up to ₹2500 of your losses.
- We have insured all of your losses for 18th & 19th of July 2017.
- Recover upto 10% of your losses of your total deposits.
- Make deposits using promocode “BOUNTY”.
- All deposits made on 18th & 19th of July 2017 shall be calculated for cashback.
Cash Back Example
| Deposits | Losses | Cash Back |
|---|---|---|
| ₹500 | ₹400 | 10% (Up to ₹40) |
| ₹500 | ₹500 | 10% (Up to ₹50) |
| ₹500 | ₹800 | 10% (Up to ₹50) |
| ₹1000 | ₹400 | 10% (Up to ₹40) |
| ₹1000 | ₹800 | 10% (Up to ₹80) |
| ₹1000 | ₹1200 | 10% (Up to ₹100) |
| ₹2500 | ₹1100 | 10% (Up to ₹110) |
| ₹2500 | ₹1800 | 10% (Up to ₹180) |
| ₹2500 | ₹2700 | 10% (Up to ₹250) |
| ₹5000 | ₹1800 | 10% (Up to ₹180) |
| ₹5000 | ₹3000 | 10% (Up to ₹300) |
| ₹5000 | ₹6000 | 10% (Up to ₹500) |
| ₹10000 | ₹1500 | 10% (Up to ₹150) |
| ₹10000 | ₹6000 | 10% (Up to ₹600) |
| ₹10000 | ₹12000 | 10% (Up to ₹1000) |
| ₹25000 | ₹25000 | 10% (Up to ₹2500) |
| ₹25000 | ₹30000 | 10% (Up to ₹2500) |
Tips & Tricks
Larger deposit will return you larger cash back
Terms & Conditions
- The promotion will be valid only on the 18th & 19th of July 2017.
- All deposits made using Promo Code “BOUNTY” to be eligible for the promotion.
- Post deposit you can’t apply coupon code on it.
- Bonus will not be vested during this promotion.
- Minimum Deposit required to be eligible for the promo is ₹500.
- Eligible Players will qualify for this CashBack according to their total Deposit Amount.
- Players will get CashBack in their deposit account by 21th of August.
- Players must verify their E-mail, Mobile no., KYC & Bank details to avail the prizes.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| S.No. | Name | Prize Money |
|---|---|---|
| 1st | Mangesh | ₹125 |
| 2nd | vijay mistri | ₹10 |
| 3rd | Sandeep kumar | ₹288 |
| 4th | ratan | ₹50 |
| 5th | santosh | ₹76 |
| 6th | Zzzzzzzz | ₹89 |
| 7th | kumuda | ₹62 |
| 8th | Nilesh Patil | ₹97 |
| 9th | Shilpa | ₹100 |
| 10th | RSR | ₹45 |
| 11th | K pawar | ₹49 |
| 12th | Ram | ₹88 |
| 13th | milindt85 | ₹61 |
| 14th | RK | ₹681 |
| 15th | swati patil | ₹37 |
| 16th | Rakesh Maurya | ₹2500 |
| 17th | Saket | ₹47 |
| 18th | Vinayak SP | ₹50 |
| 19th | Prabhas | ₹27 |
| 20th | Samita | ₹50 |
| 21th | Raj | ₹50 |
| 22th | Kartik | ₹18 |
| 23th | Pukthanba | ₹155 |
| 24th | Vishal | ₹46 |
| 25th | Vijay vijay | ₹250 |
| 26th | Jitu12655 | ₹50 |
| 27th | sunil kumar | ₹1 |
| 28th | penumtsa | ₹100 |
| 29th | Rock | ₹100 |
| 30th | sjsarvaiya | ₹65 |
| 31th | shubham kashid | ₹70 |
| 32th | Sunny | ₹92 |
| 33th | Deadlydude | ₹100 |
| 34th | arun | ₹100 |
| 35th | Sulphedi | ₹97 |
| 36th | Samsher warpudkar | ₹50 |
| 37th | anil00123 | ₹50 |
