PlayRummy would like to welcome you to play the Fat Wallet Cash Back Contest. With Large bounty Prize of ₹1,00,000 as cash Prize. You can get 10% cash back of losing amount according to your deposit
How to Participate
- Deposit min ₹500 and claim 10% up to ₹2500 of your losses.
- We have insured all of your losses for 1st & 2nd September 2017.
- Next 2 days recover upto 10% of your losses of your deposits.
- Make deposits using promocode “GUARD” & insure all your deposits for 1st & 2nd September.
- All deposits made using this promo code shall be calculated for cashback.
Cash Back Example
| Deposits | Losses | Cash Back |
|---|---|---|
| ₹500 | ₹400 | 10% (Up to ₹40) |
| ₹500 | ₹500 | 10% (Up to ₹50) |
| ₹500 | ₹800 | 10% (Up to ₹50) |
| ₹1000 | ₹400 | 10% (Up to ₹40) |
| ₹1000 | ₹800 | 10% (Up to ₹80) |
| ₹1000 | ₹1200 | 10% (Up to ₹100) |
| ₹2500 | ₹1100 | 10% (Up to ₹110) |
| ₹2500 | ₹1800 | 10% (Up to ₹180) |
| ₹2500 | ₹2700 | 10% (Up to ₹250) |
| ₹5000 | ₹1800 | 10% (Up to ₹180) |
| ₹5000 | ₹3000 | 10% (Up to ₹300) |
| ₹5000 | ₹6000 | 10% (Up to ₹500) |
| ₹10000 | ₹1500 | 10% (Up to ₹150) |
| ₹10000 | ₹6000 | 10% (Up to ₹600) |
| ₹10000 | ₹12000 | 10% (Up to ₹1000) |
| ₹25000 | ₹10000 | 10% (Up to ₹1000) |
| ₹25000 | ₹20000 | 10% (Up to ₹2000) |
| ₹25000 | ₹30000 | 10% (Up to ₹2500) |
Tips & Tricks
Larger deposit will return you larger cash back
Terms & Conditions
- The promotion will be valid only on the 1st & 2nd September 2017.
- All deposits made using Promo Code “GUARD” to be eligible for the promotion.
- Post deposit you can’t apply coupon code on it.
- Bonus will not be vested during this promotion.
- Minimum Deposit required to be eligible for the promo is ₹500.
- Eligible Players will qualify for this CashBack according to their total Deposit Amount.
- Players will get CashBack in their deposit account by 6th of September.
- Players must verify their E-mail, Mobile no., KYC & Bank details to avail the prizes.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| S.No. | Name | Prize Money |
|---|---|---|
| 1st | Sam | ₹35 |
| 2nd | Gameboy17 | ₹126 |
| 3rd | Tejas | ₹86 |
| 4th | Bineesh | ₹144 |
| 5th | luckky | ₹36 |
| 6th | satyanarayan | ₹2 |
| 7th | ratan | ₹50 |
| 8th | Anil Singh | ₹50 |
| 9th | paresh j patel | ₹32 |
| 10th | Naresh Vora | ₹100 |
| 11th | Pradeep | ₹100 |
| 12th | Chandrashekhar | ₹42 |
| 13th | asif chikna | ₹185 |
| 14th | Naveen kumar | ₹50 |
| 15th | RSR | ₹33 |
| 16th | Harry | ₹50 |
| 17th | Salman shaikh | ₹30 |
| 18th | Rakesh Maurya | ₹1110 |
| 19th | PIDUGU | ₹50 |
| 20th | hari | ₹100 |
| 21th | Vinayak SP | ₹44 |
| 22th | Shahab Sethia | ₹687 |
| 23th | Aniket | ₹8 |
| 24th | Riyaz Zunzunia | ₹10 |
| 25th | vijay | ₹522 |
| 26th | sunil kumar | ₹1075 |
| 27th | Digambar Pete | ₹60 |
| 28th | mani | ₹197 |
| 29th | Shivkumar | ₹162 |
| 30th | chaitanya | ₹46 |
| 31th | Sharif ujjainwala | ₹50 |
| 32th | Hi renk | ₹22 |
| 33th | nilesh | ₹100 |
| 34th | chetan | ₹4 |
| 35th | bhaskar1218 | ₹280 |
| 36th | Ram | ₹38 |
| 37th | GokaniAnand | ₹5 |
| 38th | Naran D Vegda | ₹47 |
| 39th | Sachin | ₹40 |
| 40th | vinod singh | ₹50 |
| 41th | siddu2848 | ₹45 |
