PlayRummy would like to welcome you to play the Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “QFL02” to participate in this Leaderboard Tournament.
- Play with minimum 3 player on the table.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 8th May 2019 at 8:00pm – 11:59pm . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Win on ₹5.00 table and get 68 points
- Win on ₹10.00 table and get 140 points
- Win on ₹25.00 table and get 375 points
- Win on ₹50.00 table and get 750 points
Contest Prizes
- First 400 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 30 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹2000 |
| 2nd | ₹1950 |
| 3rd | ₹1900 |
| 4th | ₹1850 |
| 5th | ₹1800 |
| 6th | ₹1750 |
| 7th | ₹1700 |
| 8th | ₹1650 |
| 9th | ₹1600 |
| 10th | ₹1550 |
| 11th | ₹1500 |
| 12th | ₹1450 |
| 13th | ₹1400 |
| 14th | ₹1350 |
| 15th | ₹1300 |
| 16th | ₹1250 |
| 17th | ₹1200 |
| 18th | ₹1150 |
| 19th | ₹1100 |
| 20th | ₹1050 |
| 21st | ₹1000 |
| 22nd | ₹950 |
| 23rd | ₹900 |
| 24th | ₹850 |
| 25th | ₹800 |
| 26th | ₹750 |
| 27th | ₹700 |
| 28th | ₹650 |
| 29th | ₹600 |
| 30th | ₹550 |
| 31st | ₹500 |
| 32nd | ₹450 |
| 33rd | ₹400 |
| 34th | ₹350 |
| 35th | ₹300 |
| 36th | ₹250 |
| 37th | ₹200 |
| 38th | ₹150 |
| 39th | ₹100 |
| 40th | ₹50 |
| 41th – 400th | ₹25 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 8th May 2019 at 8:00pm – 11:59pm. Assured Prizes will be distributed.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Drop games will not be counted
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 400 players will be awarded a Prize Pool of ₹50,000 at the end of the promotion
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 9th May 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Vikas | ₹2000 |
| 2nd | Rahul | ₹1950 |
| 3rd | Daravath | ₹1900 |
| 4th | Mahesh | ₹1850 |
| 5th | Lochan | ₹1800 |
| 6th | Ram | ₹1750 |
| 7th | Kailasdhodi | ₹1700 |
| 8th | Priya | ₹1650 |
| 9th | Ravi | ₹1600 |
| 10th | Shashi | ₹1550 |
| 11th | Dharmesh5454 | ₹1500 |
| 12th | Milindt85 | ₹1450 |
| 13th | Vijay | ₹1400 |
| 14th | Nagaraj | ₹1350 |
| 15th | Ankit | ₹1300 |
| 16th | Dinesh | ₹1250 |
| 17th | Niraj | ₹1200 |
| 18th | Chaitanya | ₹1150 |
| 19th | Rameshbhai | ₹1100 |
| 20th | Musawwirdiwan | ₹1050 |
| 21th | Suraj | ₹1000 |
| 22th | Sangeeta | ₹950 |
| 23th | Manisha | ₹900 |
| 24th | Ajay | ₹850 |
| 25th | Screddy | ₹800 |
| 26th | Bhanu | ₹750 |
| 27th | Navin | ₹700 |
| 28th | Nagaraj | ₹650 |
| 29th | Khodidash | ₹600 |
| 30th | Hitesh | ₹550 |
| 31th | Ghanaymsinh | ₹500 |
| 32th | Shafi | ₹450 |
| 33th | Gautam23 | ₹400 |
| 34th | Malli | ₹350 |
| 35th | Krishna | ₹300 |
| 36th | Rajeethcoorg | ₹250 |
| 37th | Sri | ₹200 |
| 38th | Jatin | ₹150 |
| 39th | Ibrahim | ₹100 |
| 40th | Villu | ₹50 |
| 41th | Himanshu | ₹25 |
| 42th | Sai8000 | ₹25 |
| 43th | Sanjay | ₹25 |
| 44th | Jayesh | ₹25 |
| 45th | Chanchal | ₹25 |
| 46th | Chandan | ₹25 |
| 47th | Sujit | ₹25 |
| 48th | Shanker | ₹25 |
| 49th | Mayur | ₹25 |
| 50th | Arun | ₹25 |
| 51th | Vinod | ₹25 |
| 52th | Mahadev | ₹25 |
| 53th | Chandrakanta | ₹25 |
| 54th | Madhuri | ₹25 |
| 55th | P | ₹25 |
| 56th | Pradeep | ₹25 |
| 57th | Pankaj | ₹25 |
| 58th | Sherin | ₹25 |
| 59th | Raghunath | ₹25 |
| 60th | Pari | ₹25 |
| 61th | Ak | ₹25 |
| 62th | Swapan | ₹25 |
| 63th | Caroline | ₹25 |
| 64th | Dulichand | ₹25 |
| 65th | Sandeep | ₹25 |
| 66th | Suraj | ₹25 |
| 67th | Shemhar | ₹25 |
| 68th | Ramkishor | ₹25 |
| 69th | Kishan | ₹25 |
| 70th | Rajneesh | ₹25 |
| 71th | Rakesh | ₹25 |
| 72th | Nripendra | ₹25 |
| 73th | Girdahar | ₹25 |
| 74th | Sunil | ₹25 |
| 75th | Rahul | ₹25 |
| 76th | Susanta | ₹25 |
| 77th | Rajesh | ₹25 |
| 78th | Rajesh | ₹25 |
| 79th | Chellam | ₹25 |
| 80th | Pappu | ₹25 |
| 81th | Sameer | ₹25 |
| 82th | Vinod | ₹25 |
| 83th | Nallasami | ₹25 |
| 84th | Rahul | ₹25 |
| 85th | Jilla | ₹25 |
| 86th | Mahesh | ₹25 |
| 87th | Kaushik | ₹25 |
| 88th | Manjeet | ₹25 |
| 89th | Govind | ₹25 |
| 90th | Aditya | ₹25 |
| 91th | Naresh | ₹25 |
| 92th | Nayak | ₹25 |
| 93th | Siddaramireddy | ₹25 |
| 94th | Ek | ₹25 |
| 95th | Narinder | ₹25 |
| 96th | Ramesh20 | ₹25 |
| 97th | Pokkiri | ₹25 |
| 98th | Bhagaban | ₹25 |
| 99th | Raj | ₹25 |
| 100th | Bjadhav | ₹25 |
| 101th | Jerina | ₹25 |
| 102th | Sin2j | ₹25 |
| 103th | Raj | ₹25 |
| 104th | Santosh | ₹25 |
| 105th | Subrata | ₹25 |
| 106th | K | ₹25 |
| 107th | Birju | ₹25 |
| 108th | Ganesh | ₹25 |
| 109th | Ganga | ₹25 |
| 110th | Ayaz | ₹25 |
| 111th | Madaj | ₹25 |
| 112th | Amol | ₹25 |
| 113th | Gautamjadhav | ₹25 |
| 114th | Sandip | ₹25 |
| 115th | Ibo | ₹25 |
| 116th | Avinash | ₹25 |
| 117th | Hashmukh | ₹25 |
| 118th | Pintu | ₹25 |
| 119th | Diamondtakeisami | ₹25 |
| 120th | Khoni | ₹25 |
| 121th | Geetha | ₹25 |
| 122th | Tejash | ₹25 |
| 123th | Shidhart | ₹25 |
| 124th | Akash | ₹25 |
| 125th | Santosh | ₹25 |
| 126th | Sachin | ₹25 |
| 127th | Ashok | ₹25 |
| 128th | Sushant | ₹25 |
| 129th | Sabir | ₹25 |
| 130th | Gulshan | ₹25 |
| 131th | Kl | ₹25 |
| 132th | Swapan | ₹25 |
| 133th | Sanyasi | ₹25 |
| 134th | Sanjay | ₹25 |
| 135th | Hitesh | ₹25 |
| 136th | Satyaveer | ₹25 |
| 137th | Ambis11 | ₹25 |
| 138th | J | ₹25 |
| 139th | Sanjaysatra | ₹25 |
| 140th | Gaurav | ₹25 |
| 141th | Vivek | ₹25 |
| 142th | Kandasamy | ₹25 |
| 143th | Komal | ₹25 |
| 144th | Suthanc | ₹25 |
| 145th | Sachin | ₹25 |
| 146th | Jeb | ₹25 |
| 147th | Vikram | ₹25 |
| 148th | Rupesh | ₹25 |
| 149th | Arjun | ₹25 |
| 150th | Kalyansing | ₹25 |
| 151th | Ramg | ₹25 |
| 152th | Saklen | ₹25 |
| 153th | Chiseng | ₹25 |
| 154th | Vijay65 | ₹25 |
| 155th | Samar | ₹25 |
| 156th | Charan | ₹25 |
| 157th | Meenu123 | ₹25 |
| 158th | Girish | ₹25 |
| 159th | B | ₹25 |
| 160th | Sharad | ₹25 |
| 161th | Vijay | ₹25 |
| 162th | Pankaj | ₹25 |
| 163th | Jagjit07 | ₹25 |
| 164th | Dnyanu376 | ₹25 |
| 165th | Narendra | ₹25 |
