PlayRummy would like to welcome you to play the Leaderboard Contest. With Prize of ₹50,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹100” using promo code “KKRMI” to participate in this Leaderboard Tournament.
- Play with minimum 3 player on the table.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 28th April 2019 at 8:00pm – 11:59pm . Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Win on ₹0.10 table and get 1 point
- Win on ₹0.25 table and get 3 point
- Win on ₹1.00 table and get 13 points
- Win on ₹2.00 table and get 27 points
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 400 People on the Leaderboard shall be awarded the Prize Pool Money of ₹50,000
- Please note that minimum gameplays are 30 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹2000 |
| 2nd | ₹1950 |
| 3rd | ₹1900 |
| 4th | ₹1850 |
| 5th | ₹1800 |
| 6th | ₹1750 |
| 7th | ₹1700 |
| 8th | ₹1650 |
| 9th | ₹1600 |
| 10th | ₹1550 |
| 11th | ₹1500 |
| 12th | ₹1450 |
| 13th | ₹1400 |
| 14th | ₹1350 |
| 15th | ₹1300 |
| 16th | ₹1250 |
| 17th | ₹1200 |
| 18th | ₹1150 |
| 19th | ₹1100 |
| 20th | ₹1050 |
| 21st | ₹1000 |
| 22nd | ₹950 |
| 23rd | ₹900 |
| 24th | ₹850 |
| 25th | ₹800 |
| 26th | ₹750 |
| 27th | ₹700 |
| 28th | ₹650 |
| 29th | ₹600 |
| 30th | ₹550 |
| 31st | ₹500 |
| 32nd | ₹450 |
| 33rd | ₹400 |
| 34th | ₹350 |
| 35th | ₹300 |
| 36th | ₹250 |
| 37th | ₹200 |
| 38th | ₹150 |
| 39th | ₹100 |
| 40th | ₹50 |
| 41th – 400th | ₹25 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 28th April 2019 at 8:00pm – 11:59pm. Assured Prizes will be distributed.
- Please note that minimum gameplays are 30 to qualify of any prize money
- Drop games will not be counted
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 400 players will be awarded a Prize Pool of ₹50,000 at the end of the promotion
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 29th April 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- Distribution may be treated as service credits.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money |
|---|---|---|
| 1st | Vikas | ₹2000 |
| 2nd | Shashi | ₹1950 |
| 3rd | Shubham | ₹1900 |
| 4th | Vaibhav | ₹1850 |
| 5th | K | ₹1800 |
| 6th | Khalnayak | ₹1750 |
| 7th | Karam | ₹1700 |
| 8th | Rummy | ₹1650 |
| 9th | Nitesh | ₹1600 |
| 10th | Rahul | ₹1550 |
| 11th | Shafi | ₹1500 |
| 12th | Ubed | ₹1450 |
| 13th | Manisha | ₹1400 |
| 14th | Ghanaymsinh | ₹1350 |
| 15th | Dinesh | ₹1300 |
| 16th | Ram | ₹1250 |
| 17th | Sri | ₹1200 |
| 18th | Manish | ₹1150 |
| 19th | Salman | ₹1100 |
| 20th | Aloke | ₹1050 |
| 21th | Sagar | ₹1000 |
| 22th | Girish | ₹950 |
| 23th | Gautam23 | ₹900 |
| 24th | Raghunath | ₹850 |
| 25th | Chaitanya | ₹800 |
| 26th | Solnaki | ₹750 |
| 27th | Musawwirdiwan | ₹700 |
| 28th | Kailasdhodi | ₹650 |
| 29th | Vikram | ₹600 |
| 30th | Vijay | ₹550 |
| 31th | Ramu | ₹500 |
| 32th | Ibrahim | ₹450 |
| 33th | Sanyasi | ₹400 |
| 34th | Amey | ₹350 |
| 35th | Pappu | ₹300 |
| 36th | Mahesh | ₹250 |
| 37th | Diamondtakeisami | ₹200 |
| 38th | Chirakhuddin | ₹150 |
| 39th | Chandan | ₹100 |
| 40th | Sagar | ₹50 |
| 41th | Vicky | ₹25 |
| 42th | Suresh | ₹25 |
| 43th | Chinna | ₹25 |
| 44th | Rakesh | ₹25 |
| 45th | Nirav | ₹25 |
| 46th | P | ₹25 |
| 47th | Sunil | ₹25 |
| 48th | Tejpal | ₹25 |
| 49th | Kaushal | ₹25 |
| 50th | Sudhir | ₹25 |
| 51th | Bavaliya | ₹25 |
| 52th | D | ₹25 |
| 53th | Gyan | ₹25 |
| 54th | Ashok | ₹25 |
| 55th | Sanjay | ₹25 |
| 56th | Dew | ₹25 |
| 57th | Tarun | ₹25 |
| 58th | Dnyaneshwar | ₹25 |
| 59th | Ganesh | ₹25 |
| 60th | Rajubmd | ₹25 |
| 61th | Vishnu | ₹25 |
| 62th | Pushpendra | ₹25 |
| 63th | Nilesh | ₹25 |
| 64th | Ravichandran | ₹25 |
| 65th | Sandeep4949 | ₹25 |
| 66th | Amar | ₹25 |
| 67th | Praneeth123 | ₹25 |
| 68th | Kishan | ₹25 |
| 69th | 1986 | ₹25 |
| 70th | Maddy | ₹25 |
| 71th | Kumar | ₹25 |
| 72th | Sanjay | ₹25 |
| 73th | Dk | ₹25 |
| 74th | Jahir | ₹25 |
| 75th | Pravin | ₹25 |
| 76th | Lilesh | ₹25 |
| 77th | Ashok | ₹25 |
| 78th | Safi | ₹25 |
| 79th | Nripendra | ₹25 |
| 80th | Prabhakar1989 | ₹25 |
| 81th | Vicky | ₹25 |
| 82th | Devrajbhai | ₹25 |
| 83th | Gopal | ₹25 |
| 84th | Sandip | ₹25 |
| 85th | Swapan | ₹25 |
| 86th | Shiva | ₹25 |
| 87th | Gopalsingh | ₹25 |
| 88th | Raghunath | ₹25 |
| 89th | Mukesh | ₹25 |
| 90th | Dharmaduraipg | ₹25 |
| 91th | Negan | ₹25 |
| 92th | Murshid | ₹25 |
| 93th | Vinod | ₹25 |
| 94th | Puran | ₹25 |
| 95th | Hitendra | ₹25 |
| 96th | Satyav | ₹25 |
| 97th | Dhev | ₹25 |
| 98th | Pawan | ₹25 |
| 99th | Dharme | ₹25 |
| 100th | Jatish | ₹25 |
