PlayRummy would like to welcome you to play the High Stakes Leaderboard Contest. With Prize of ₹1,00,000 as cash Prize. The contest is a competition between players to score the highest ranks on the Leaderboard. Make sure to secure the top positions on the Leaderboard to grab the Mega Prize.
How to Participate
- Deposit “₹250” using promo code “HIGH07” to participate in this Leaderboard Tournament.
- Play and win maximum games on ₹5 and above point tables & earn points on the Leaderboard.
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Play with minimum 3 player on the table.
- Your game will not be valid if your opponent makes a drop or goes for wrong declaration.
- Score more points to rank higher on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- Leaderboard is subjected to change. Continue checking for your rank.
- The promotion will be active from 04th to 06th Feb 2019. Each day points be calculated to put them in order to their ranking on the Leaderboard.
Points Calculation
- Score will be calculated on the basis of Per Point Table On which you Play.
- Win on ₹5.00 table and get 137 points
- Win on ₹10.00 table and get 280 points
- Win on ₹20.00 table and get 600 points
- Win on ₹30.00 table and get 1000 points
Contest Prizes
- First 100 People on the Leaderboard shall be awarded the Prize Pool Money of ₹1,00,000
- Please note that minimum gameplays are 50 to qualify of any prize money
| Rank | Prizes |
|---|---|
| 1st | ₹9900 |
| 2nd | ₹8900 |
| 3rd | ₹8400 |
| 4th | ₹7600 |
| 5th | ₹7100 |
| 6th | ₹6500 |
| 7th | ₹6000 |
| 8th | ₹5500 |
| 9th | ₹5000 |
| 10th | ₹4500 |
| 11th | ₹4000 |
| 12th | ₹3500 |
| 13th | ₹3000 |
| 14th | ₹2500 |
| 15th | ₹2000 |
| 16th | ₹1600 |
| 17th | ₹1400 |
| 18th | ₹1300 |
| 19th | ₹1200 |
| 20th | ₹1100 |
| 21st | ₹1000 |
| 22nd | ₹900 |
| 23rd | ₹800 |
| 24th | ₹700 |
| 25th | ₹600 |
| 26th | ₹500 |
| 27th | ₹400 |
| 28th | ₹300 |
| 29th | ₹200 |
| 30th | ₹100 |
| 31st – 100th | ₹50 |
Tips & Tricks
The larger point tables you play, the larger your collective points will be.
Terms & Conditions
- The promotion will be active from 4th to 6th Feb 2019. Assured Prizes will be distributed.
- Please note that minimum gameplays are 50 to qualify of any prize money
- Play and win maximum games on ₹5 and above per point tables & earn points on the Leaderboard.
- Score will be calculated on the basis of Per Point Table On which you Play. point calculation for score calculations
- The top 100 players will win up to ₹1,00,000 in cash prizes at the end of the promotion.
- Score more points to rank higher on the Leaderboard.
- Leaderboard is subjected to change. Continue checking for your rank. Aim to secure the highest position to grab the largest prize money.
- The each day during the promotion period points be calculated in order to place players according to their ranking on the Leaderboard.
- Player must verify their email, mobile no., KYC & Bank details to avail the prizes.
- Bonus will not be vested during this promotion.
- Player will get prize money in their deposit account by 07th Feb 2019.
- TDS will be applicable as per government rules.
- All standard PlayRummy terms and conditions apply.
- PlayRummy management decision is final in case of any disputes.
Winner List
| Rank | Name | Prize Money + 50 Games Prize |
|---|---|---|
| 1st | Mayur | ₹9900 |
| 2nd | Rajesh | ₹8900 |
| 3rd | Raza | ₹8400 |
| 4th | Ravi | ₹7600 |
| 5th | Darshan | ₹7100 |
| 6th | Lokeshkumar | ₹6500 |
| 7th | Vicky | ₹6000 |
| 8th | Vijay | ₹5500 |
| 9th | Ganesh | ₹5000 |
| 10th | Paresh | ₹4500 |
| 11th | Dipti | ₹4000 |
| 12th | King | ₹3500 |
| 13th | Nirbhay | ₹3000 |
| 14th | Prashant | ₹2500 |
| 15th | Dharmesh5454 | ₹2000 |
| 16th | Rohit | ₹1600 |
| 17th | Sandy123 | ₹1400 |
| 18th | Alkesh | ₹1300 |
| 19th | Ravi | ₹1200 |
| 20th | Suraj | ₹1100 |
| 21th | Shivkumar | ₹1000 |
| 22th | J | ₹900 |
| 23th | Manjeet | ₹800 |
| 24th | Ashish | ₹700 |
| 25th | Arun | ₹600 |
| 26th | Karashan | ₹500 |
| 27th | Appleanto | ₹400 |
| 28th | Rahul | ₹300 |
| 29th | Gopal | ₹200 |
| 30th | Mayu | ₹100 |
| 31th | Pankaj156 | ₹50 |
| 32th | Zala | ₹50 |
| 33th | Rk | ₹50 |
| 34th | Deepak | ₹50 |
| 35th | Sunil | ₹50 |
| 36th | Anil00123 | ₹50 |
| 37th | Rakesh | ₹50 |
| 38th | Dilipsinh | ₹50 |
| 39th | Rakeshmakwana | ₹50 |
| 40th | Shafi | ₹50 |
| 41th | Vijay | ₹50 |
| 42th | Jitu | ₹50 |
| 43th | Yash | ₹50 |
| 44th | Anmo | ₹50 |
| 45th | Rakesh | ₹50 |
| 46th | Hitesh | ₹50 |
| 47th | Mampi | ₹50 |
| 48th | Bardela | ₹50 |
| 49th | Saklen | ₹50 |
| 50th | Amit | ₹50 |
| 51th | Adam | ₹50 |
| 52th | Nalinikanta | ₹50 |
| 53th | Yasar | ₹50 |
| 54th | Sangeeta | ₹50 |
| 55th | Rummy | ₹50 |
| 56th | 2014 | ₹50 |
| 57th | Ishak | ₹50 |
| 58th | Salim | ₹50 |
| 59th | Raviraj | ₹50 |
| 60th | Vijay | ₹50 |
| 61th | Raju | ₹50 |
| 62th | Anil | ₹50 |
| 63th | Vicky | ₹50 |
| 64th | Amarjit | ₹50 |
| 65th | Yash0909 | ₹50 |
| 66th | Saurin | ₹50 |
| 67th | Patil | ₹50 |
| 68th | Mohit | ₹50 |
| 69th | Rudi | ₹50 |
| 70th | Nikul | ₹50 |
| 71th | Chand | ₹50 |
| 72th | Ranjan | ₹50 |
| 73th | Jitendra | ₹50 |
| 74th | Akshay | ₹50 |
| 75th | Viren | ₹50 |
| 76th | Raj | ₹50 |
| 77th | Malli | ₹50 |
| 78th | Ramesh | ₹50 |
| 79th | Deepy | ₹50 |
| 80th | Prashant | ₹50 |
| 81th | Shreyapawar | ₹50 |
| 82th | Pinku4444 | ₹50 |
| 83th | Prince | ₹50 |
| 84th | Vikas | ₹50 |
| 85th | Jude | ₹50 |
| 86th | Shripad | ₹50 |
| 87th | Udayraj | ₹50 |
| 88th | Manoj | ₹50 |
| 89th | Mer | ₹50 |
| 90th | Satish | ₹50 |
| 91th | Raj | ₹50 |
| 92th | Yash | ₹50 |
| 93th | Vijay | ₹50 |
| 94th | Bulu7744 | ₹50 |
| 95th | Dev | ₹50 |
| 96th | Varan | ₹50 |
| 97th | Amar | ₹50 |
| 98th | B | ₹50 |
| 99th | Shimshim | ₹50 |
| 100th | Shyla | ₹50 |
